TANZANIA GPS
Grid Lat/Lon hddd°mm'ss.s"
Datum WGS 84 (Refer to the country info.)
Name Latitude Longitude Symbol Description Area
DOFA C S3 20 16.3 E35 40 38.3 Campground DOFA CAMP ANNEX KARATU
MAMI G S3 20 18.7 E35 40 32.2 Car Repair MAMI GARAGE KARATU
MAKUYN S3 32 58.6 E36 06 05.5 Crossing MAKUYUNI, TO KARATU KARATU
KARATU S3 20 18.9 E35 40 39.4 Information CULTURAL TOURISM I. KARATU
MNGA S3 20 19.6 E35 40 17.6 Lodging MUUNGANO GUEST HOUSE KARATU
MSIMBZ S3 20 22.5 E35 40 19.6 Lodging MSIMBAZI INN KARATU
NG S R S3 20 16.8 E35 40 40.0 Lodging NGORONGORO SAFARI R. KARATU
OLDUVA S2 59 45.8 E35 21 08.1 Scenic Area OLDUVAI GORGE NGORONGORO
GJ S3 13 29.0 E35 11 33.1 Short Tower GREAT JOURNEY MONUM. NGORONGORO
GATE S3 17 55.6 E35 35 32.9 Toll Booth NGORONGORO GATE NGORONGORO
FOOTPR S3 13 29.7 E35 11 30.4 TracBack Point LAETOLI FOOTPRINTS NGORONGORO
JUNGLE S1 17 19.6 E36 45 36.6 Campground KENYA, JUNGLE-JUNC. (KENYA)
MASAI S3 23 04.9 E36 43 11.3 Campground MASAI CAMP ARUSHA
BORDER S2 32 55.6 E36 47 08.1 Civil TANZANIA IMMIGRATION ARUSHA
TO JJ S1 17 22.6 E36 45 36.2 Crossing KENYA, TO JUNGLE-J. (KENYA)
ARUSHA S3 22 18.1 E36 41 41.3 Information ARUSHA INFORMATION ARUSHA
SHOPR S3 22 30.8 E36 40 44.6 Shopping Center SHOPRITE ARUSHA
GREENH S5 05 20.3 E38 20 40.0 Campground GREEN HILL RESTAURA. HOROGWE
HIMO S3 23 19.1 E37 32 53.0 Crossing TO KILIMANJARO KIRIMANJARO
NJIAPD S3 24 19.5 E37 31 15.9 Crossing TO KILIMANJARO KIRIMANJARO
SEGERA S5 19 26.9 E38 33 14.9 Crossing SEGERA SEGERA
KNCU S3 20 52.4 E37 20 40.2 Lodging MOSHI MOSHI
UMOJA S3 21 24.9 E37 20 14.9 Lodging UMOJA LUTHERAN MOSHI
YMCAMS S3 20 32.2 E37 20 40.0 Lodging MOSHI, YMCA MOSHI
MARANG S3 14 37.3 E37 31 03.7 Trail Head MARANGU GATE KIRIMANJARO
BAGMY S6 26 32.7 E38 54 15.0 Crossing BAGAMOYO AROUND DAR
CHALIN S6 38 17.7 E38 21 08.4 Crossing CHALINZE AROUND DAR
MSATA S6 20 00.0 E38 23 22.9 Crossing MSATA AROUND DAR
RAILWY S6 26 38.9 E38 44 19.1 Waypoint LEVEL CROSSING AROUND DAR
JAPAN S6 48 31.7 E39 17 11.4 Civil EMBASSY DAR ES SALAAM
RWANDA S6 48 04.7 E39 17 04.2 Civil EMBASSY DAR ES SALAAM
SUDAN S6 48 07.7 E39 17 05.9 Civil EMBASSY DAR ES SALAAM
SAFARI S6 49 03.8 E39 16 53.4 Lodging SAFARI INN DAR ES SALAAM
TYCS S6 48 34.5 E39 16 55.6 Lodging DAR ES SALAAM DAR ES SALAAM
YMCA D S6 48 46.3 E39 17 13.6 Lodging DAR ES SALAAM, YMCA DAR ES SALAAM
YWCA D S6 48 50.2 E39 17 15.4 Lodging DAR ES SALAAM, YWCA DAR ES SALAAM
AGA S6 48 12.3 E39 17 17.3 Medical Facility AGA KHAN HOSPITAL DAR ES SALAAM
ATM IR S7 47 02.5 E35 41 20.7 Bank IRINGA ATM SOUTH
ATM MB S8 53 34.3 E33 26 49.6 Bank MBEYA ATM SOUTH
GREENV S8 53 46.7 E33 27 01.9 Campground GREEN VIEW INN SOUTH
IRG 01 S7 47 09.8 E35 42 09.9 Crossing TO IRINGA SOUTH
MBY 01 S8 54 02.4 E33 32 31.9 Crossing TO MBEYA SOUTH
MBY 02 S8 54 37.9 E33 27 19.0 Crossing TO MBEYA SOUTH
MORAVI S8 53 57.7 E33 26 18.7 Lodging MORAVIAN YCH SOUTH
NDIGEL S7 47 07.3 E35 42 50.8 Lodging NDIGELA LODGE SOUTH
WARSAM S8 53 36.0 E33 26 24.1 Lodging WARSAME GUEST HOUSE SOUTH
ATM KR S9 56 06.1 E33 56 32.4 Bank KARONGA, ATM (MALAWI)
CHITMB S10 35 05.9 E34 10 30.6 Campground CHITIMBA BEACH CAMP (MALAWI)
MDOXER S10 33 29.8 E34 11 26.5 Campground MDOXERAS BEACH CAMP (MALAWI)
CHI 01 S10 35 01.8 E34 10 10.4 Crossing TO CHITIMBA BC (MALAWI)

************************************************************ (End)


All Rights Reserved: (c) seagull (seagulljapan@gmail.com)
Copying is free as far as my copyright is specified. That's welcome to leave the copy at accommodations.