Mt. KENYA GPS
Grid Lat/Lon hddd°mm'ss.s"
Datum WGS 84
(Refer to the country info.)
SIRIMON ROUTE
Name Latitude Longitude Symbol Description Area
SIGN S N0 03 19.1 E37 12 00.6 Crossing SIRIMON JUNCTION SIRIMON0
S GATE N0 00 19.0 E37 14 47.6 Trail Head SIRIMON ROUTE GATE SIRIMON1
OLD MS S0 02 33.0 E37 16 58.8 Campground OLD MOSES CAMP SIRIMON1
TO ST1 S0 03 43.3 E37 17 44.3 Crossing TO CLIMATE STATION SIRIMON2
TO ST2 S0 03 46.3 E37 17 46.2 Crossing TO CLIMATE STATION SIRIMON2
SIGN L S0 03 55.0 E37 17 50.8 Crossing SIGN TO LIKI HUT SIRIMON2
LIKI N S0 05 06.2 E37 17 04.5 Bridge LIKI NORTH RIVER SIRIMON2
PEAK S0 05 23.6 E37 16 58.2 Picnic Area LIKI NORTH & LIKI SIRIMON2
TO LH S0 07 04.1 E37 17 38.3 Crossing TO LIKI HUT SIRIMON2
LIKI R S0 07 33.1 E37 18 13.4 Bridge LIKI RIVER SIRIMON2
SHIPTN S0 08 28.8 E37 18 53.4 Campground SHIPTONS CAMP SIRIMON2
STEEP1 S0 08 34.2 E37 18 53.5 Waypoint COVERED WITH SNOW SIRIMON3
STEEP2 S0 08 47.7 E37 18 52.5 Waypoint COVERED WITH SNOW SIRIMON3
STEEP3 S0 08 52.5 E37 19 01.9 Picnic Area COVERED WITH SNOW SIRIMON3
STEEP4 S0 08 54.7 E37 19 04.8 Waypoint COVERED WITH SNOW SIRIMON3
STEEP6 S0 09 11.5 E37 19 06.1 Picnic Area COVERED WITH SNOW SIRIMON3
STEEP5 S0 09 03.7 E37 19 08.7 Waypoint COVERED WITH SNOW SIRIMON3
LUGGAG S0 09 16.1 E37 19 02.6 Picnic Area LEAVE LUGGAGE HERE SIRIMON3
SUMMIT
Name Latitude Longitude Symbol Description Area
LENANA S0 09 17.9 E37 19 03.7 Summit SUMMIT SUMMIT
NARO MORU ROUTE
Name Latitude Longitude Symbol Description Area
LUGGAG S0 09 16.1 E37 19 02.6 Picnic Area LEAVE LUGGAGE HERE NAROMORU1
TO PK S0 09 33.7 E37 18 51.4 Crossing TO PEAK OR CHOGORIA NAROMORU1
AUSTRI S0 09 33.4 E37 18 50.2 Campground AUSTRIAN HUT NAROMORU1
TO TAR S0 09 59.2 E37 17 39.8 Crossing TO TWO TARN NAROMORU1
MACKIN S0 10 02.5 E37 17 36.4 Campground MACKINDERS CAMP NAROMORU1
MARSH1 S0 10 07.6 E37 15 32.0 Waypoint POLE IN MARSH NAROMORU1
MARSH2 S0 09 59.7 E37 14 13.9 Waypoint POLE IN MARSH NAROMORU1
MARSH3 S0 09 58.5 E37 14 05.7 Waypoint POLE IN MARSH NAROMORU1
MARSH4 S0 10 02.1 E37 13 54.3 Waypoint POLE IN MARSH NAROMORU1
MARSH5 S0 10 03.9 E37 13 48.5 Waypoint POLE IN MARSH NAROMORU1
MARSH6 S0 10 03.4 E37 13 46.7 Waypoint POLE IN MARSH NAROMORU1
MARSH7 S0 10 03.5 E37 13 44.2 Waypoint POLE IN MARSH NAROMORU1
WOODS S0 10 02.9 E37 13 39.0 Picnic Area NAMED BIG TREE NAROMORU1
ANTENN S0 10 07.8 E37 13 23.4 Tall Tower TWO ANTENNA TOWER NAROMORU1
MET ST S0 10 14.3 E37 12 49.9 Campground METEOROGICAL STATION NAROMORU1
N GATE S0 10 29.0 E37 08 36.3 Trail Head NARO MORU ROUTE GATE NAROMORU2
KIAMBT S0 10 55.6 E37 06 18.5 Shopping Center KIAMBUTHIA SHOPPING NAROMORU2
TO YH S0 11 01.8 E37 04 51.7 Crossing SIGN OF THE YH NAROMORU2
SIGN N S0 11 41.9 E37 03 59.2 Crossing TO NAROMORU GATE NAROMORU2
GUIDE S0 11 20.2 E37 03 10.6 Information GUIDES&PORTERS CLUB NAROMORU2
NARMOR S0 10 01.0 E37 01 25.7 City (Medium) NARO MORU TOWN NAROMORU2
NARO MORU (YH) - NAIROBI (JJ)
Name Latitude Longitude Symbol Description
YH S0 10 51.4 E37 04 52.3 Campground MT KENYA HOSTEL&CAMP
TO YH S0 11 01.8 E37 04 51.7 Crossing SIGN OF THE YH
SIGN N S0 11 41.9 E37 03 59.2 Crossing TO NAROMORU GATE
GUIDE S0 11 20.2 E37 03 10.6 Information GUIDES&PORTERS CLUB
NARMOR S0 10 01.0 E37 01 25.7 City (Medium) NARO MORU TOWN
KIGANJ S0 23 26.1 E37 00 10.1 Crossing JUNCTION, KIGANJO
MARUA S0 27 06.9 E37 02 47.2 Crossing JUNCTION, MARUA
NRB 07 S1 13 14.3 E36 53 25.2 Waypoint ROUNDABOUT
NRB 06 S1 14 44.0 E36 51 58.4 Waypoint ROUNDABOUT
NRB 05 S1 15 40.9 E36 50 30.4 Waypoint ROUNDABOUT
NRB 04 S1 16 00.8 E36 50 02.4 Waypoint ROUNDABOUT
NRB 03 S1 16 08.5 E36 49 13.2 Waypoint ROUNDABOUT
NRB 02 S1 16 19.3 E36 48 52.4 Waypoint ROUNDABOUT
NRB 01 S1 16 22.2 E36 48 51.2 Waypoint ROUNDABOUT
NRB 0 S1 16 29.5 E36 48 44.3 Waypoint ROUNDABOUT
NRB 00 S1 16 28.6 E36 48 43.7 Waypoint ROUNDABOUT
WEST L S1 15 50.6 E36 48 05.6 Waypoint WEST LAND ROUNDABOUT
TO JJ2 S1 15 34.7 E36 46 32.4 Crossing TO JUNGLE-JUNCTION
TO JJ1 S1 17 22.8 E36 45 41.8 Crossing TO JUNGLE-JUNCTION
TO JJ S1 17 22.6 E36 45 36.2 Crossing TO JUNGLE-JUNCTION
JUNGLE S1 17 19.6 E36 45 36.6 Campground JUNGLE-JUNCTION

************************************************************ (End)


All Rights Reserved: (c) seagull (seagulljapan@gmail.com)
Copying is free as far as my copyright is specified. That's welcome to leave the copy at accommodations.