MOZAMBIQUE GPS
Grid Lat/Lon hddd°mm'ss.s"
Datum WGS 84 (Refer to the country info.)
Name Latitude Longitude Symbol Description Area
BAMBZ S23 50 30.2 E35 32 13.7 Campground BAMBOOZI TOFO
FATIMA S23 51 03.8 E35 32 34.3 Campground FATIMAS NEST TOFO
INH01 S24 02 05.3 E35 16 40.5 Crossing MAXIXE-INHAMBANE MAXIXE-INHAMBANE
INH02 S24 03 03.1 E35 19 37.6 Crossing MAXIXE-INHAMBANE MAXIXE-INHAMBANE
INH03 S23 52 00.7 E35 22 47.6 Crossing INHAMBANE MAXIXE-INHAMBANE
BARRA S23 47 30.5 E35 30 38.9 Lodging BARRA LODGE BARRA
DIVERS S23 51 16.2 E35 32 44.5 Swimming Area DIVERSITY SCUBA, DIV TOFO
TOFO S23 51 19.3 E35 32 59.0 Swimming Area TOFO SCUBA, DIVING TOFO
PESQS S23 52 14.7 E35 22 53.9 Telephone PESQUISA, INTERNET INHAMBANE
VLCL C S21 59 33.1 E35 19 27.2 Campground VILANCULO CAMPING VILANCULOS
INCHOP S19 12 26.5 E33 55 56.6 Crossing INCHOPE INCHOPE
BP S20 23 19.9 E33 56 14.8 Gas Station MUXUNGUE MUXUNGUE
VILANC S22 00 17.4 E35 19 23.4 Information VILANCULOS INFO VILANCULOS
MLW B S17 07 38.6 E35 13 48.8 Civil NSANJE,MALAWI BORDER (MALAWI)
BLT01 S16 02 07.0 E34 51 25.1 Crossing TO BLANTYRE (MALAWI)
BLACK S16 16 29.4 E35 03 30.5 Gas Station BLACKMARKET,MASSENJE (MALAWI)
BLT PE S15 47 44.7 E35 00 15.3 Gas Station BLANTYRE PETROL ST (MALAWI)
BLT LO S15 47 12.3 E35 00 55.3 Lodging BLANTYRE LODGE (MALAWI)
ZAMB01 S17 26 48.9 E35 02 00.6 Bridge ZAMBEZI RIVER NORTH
ZAMB02 S17 26 17.6 E35 03 56.6 Bridge ZAMBEZI RIVER NORTH
MZB B S17 08 03.8 E35 11 35.8 Civil MOZAMBIQUE BORDER NORTH
CAIA01 S17 49 53.2 E35 20 12.7 Crossing CAIA NORTH
CAIA02 S17 49 25.9 E35 20 28.0 Crossing CAIA NORTH
GORG01 S18 40 12.3 E34 04 40.2 Crossing GORONGOSA NORTH
SENA01 S17 26 49.2 E35 01 51.6 Crossing SENA NORTH
SENA02 S17 26 10.5 E35 04 27.1 Crossing SENA NORTH
GORONG S18 40 57.6 E34 04 13.2 Gas Station GORONGOSA NORTH
IDEAL S17 52 36.4 E36 53 12.0 Lodging HOTEL IDEAL NORTH
POUSAD S18 40 55.3 E34 04 21.2 Lodging GORONGOSA NORTH
BIQUES S19 51 04.9 E34 53 01.9 Campground BEIRA BEIRA
ZIHONO S19 50 26.3 E34 50 41.2 Car Repair MOTORCYCLE REPAIR BEIRA
TELE D S19 50 02.8 E34 50 11.8 Telephone TELE DATA, INTERNET BEIRA
CASA M S19 02 26.1 E33 03 55.6 Campground CASA MSICA MOTEL CHICAMBA
RECHI S19 06 49.0 E33 28 49.0 Car MOTORCYCLE SHOP CHIMOIO
JESUS S16 09 18.9 E33 36 01.5 Campground JESUS E BOM TETE
TETE01 S16 10 21.5 E33 35 45.9 Crossing TO MAIN ROAD TETE
QUELMT S16 09 34.4 E33 35 12.3 Telephone TETE QUELIMATE, NET TETE

************************************************************ (End)


All Rights Reserved: (c) seagull (seagulljapan@gmail.com)
Copying is free as far as my copyright is specified. That's welcome to leave the copy at accommodations.