THE WAY TO JJ
Grid Lat/Lon hddd°mm'ss.s"
Datum WGS 84
from NAMANGA to JUNGLE-JUNCTION (via INDUSTRIAL AREA)
Name Latitude Longitude Symbol Description Area
CUS KN S2 32 49.9 E36 47 12.0 Civil KENYA CUSTOMS ARUSHA-NAIROBI
IMG KN S2 32 45.7 E36 47 16.2 Civil KENYA IMMIGRATION ARUSHA-NAIROBI
ISINYA S1 41 08.8 E36 50 47.1 Crossing 19KM FROM KAJIADO ARUSHA-NAIROBI
TO NRB S1 25 56.0 E36 57 55.5 Crossing TO NAIROBI ARUSHA-NAIROBI
HAILE S1 17 35.0 E36 49 14.0 Bell ROUNDABOUT HAILE NAIROBI
NAKMAT S1 17 55.2 E36 45 40.6 Crossing NAKUMAT JUNCTION NAIROBI
TO JJ1 S1 17 22.8 E36 45 41.8 Crossing TO JUNGLE-JUNCTION NAIROBI
TO JJ S1 17 22.6 E36 45 36.2 Crossing TO JUNGLE-JUNCTION NAIROBI
JUNGLE S1 17 19.6 E36 45 36.6 Campground JUNGLE-JUNCTION NAIROBI
from NAMANGA to JUNGLE-JUNCTION (via NGONG)
Name Latitude Longitude Symbol Description Area
CUS KN S2 32 49.9 E36 47 12.0 Civil KENYA CUSTOMS ARUSHA-NAIROBI
IMG KN S2 32 45.7 E36 47 16.2 Civil KENYA IMMIGRATION ARUSHA-NAIROBI
ISINYA S1 41 08.8 E36 50 47.1 Crossing 19KM FROM KAJIADO ARUSHA-NAIROBI
KISER2 S1 26 11.8 E36 41 04.9 Crossing KISERIEN TO MAGADI
KISER1 S1 25 49.5 E36 41 14.7 Crossing KISERIEN TO MAGADI
NGONG S1 21 44.1 E36 39 19.5 Crossing NGONG TO MAGADI
KAREN S1 19 19.9 E36 42 27.3 Waypoint ROUNDABOUT NAIROBI
KAREN1 S1 18 57.9 E36 43 07.5 Crossing SHORTCUT NAIROBI
NAKMAT S1 17 55.2 E36 45 40.6 Crossing NAKUMAT JUNCTION NAIROBI
TO JJ1 S1 17 22.8 E36 45 41.8 Crossing TO JUNGLE-JUNCTION NAIROBI
TO JJ S1 17 22.6 E36 45 36.2 Crossing TO JUNGLE-JUNCTION NAIROBI
JUNGLE S1 17 19.6 E36 45 36.6 Campground JUNGLE-JUNCTION NAIROBI
from NARO MORU to JUNGLE-JUNCTION
Name Latitude Longitude Symbol Description Area
NARMOR S0 10 01.0 E37 01 25.7 City (Medium) NARO MORU TOWN TO MT.KENYA
KIGANJ S0 23 26.1 E37 00 10.1 Crossing JUNCTION, KIGANJO TO MT.KENYA
MARUA S0 27 06.9 E37 02 47.2 Crossing JUNCTION, MARUA TO MT.KENYA
NRB 07 S1 13 14.3 E36 53 25.2 Waypoint ROUNDABOUT TO MT.KENYA
NRB 06 S1 14 44.0 E36 51 58.4 Waypoint ROUNDABOUT TO MT.KENYA
NRB 05 S1 15 40.9 E36 50 30.4 Waypoint ROUNDABOUT TO MT.KENYA
NRB 04 S1 16 00.8 E36 50 02.4 Waypoint ROUNDABOUT TO MT.KENYA
NRB 03 S1 16 08.5 E36 49 13.2 Waypoint ROUNDABOUT TO MT.KENYA
NRB 02 S1 16 19.3 E36 48 52.4 Waypoint ROUNDABOUT TO MT.KENYA
NRB 01 S1 16 22.2 E36 48 51.2 Waypoint ROUNDABOUT TO MT.KENYA
NRB 0 S1 16 29.5 E36 48 44.3 Waypoint ROUNDABOUT TO MT.KENYA
NRB 00 S1 16 28.6 E36 48 43.7 Waypoint ROUNDABOUT TO MT.KENYA
WEST L S1 15 50.6 E36 48 05.6 Waypoint WEST LAND ROUNDABOUT NAIROBI
TO JJ2 S1 15 34.7 E36 46 32.4 Crossing TO JUNGLE-JUNCTION NAIROBI
TO JJ1 S1 17 22.8 E36 45 41.8 Crossing TO JUNGLE-JUNCTION NAIROBI
TO JJ S1 17 22.6 E36 45 36.2 Crossing TO JUNGLE-JUNCTION NAIROBI
JUNGLE S1 17 19.6 E36 45 36.6 Campground JUNGLE-JUNCTION NAIROBI
from UGANDA to JUNGLE-JUNCTION
Name Latitude Longitude Symbol Description Area
(ROUTE A104 FROM UGANDA)
TO JJ2 S1 15 34.7 E36 46 32.4 Crossing TO JUNGLE-JUNCTION NAIROBI
TO JJ1 S1 17 22.8 E36 45 41.8 Crossing TO JUNGLE-JUNCTION NAIROBI
TO JJ S1 17 22.6 E36 45 36.2 Crossing TO JUNGLE-JUNCTION NAIROBI
JUNGLE S1 17 19.6 E36 45 36.6 Campground JUNGLE-JUNCTION NAIROBI

************************************************************ (End)


All Rights Reserved: (c) seagull (seagulljapan@gmail.com)
Copying is free as far as my copyright is specified. That's welcome to leave the copy at accommodations.